Colonna Beach Hotel & Resort
(Cala Granu, Costa Smeralda)
ColBeachRes-009

ColBeachRes-009 Price List
| Standard Garden View DUS | Standard Garden View Double | Standard Sea View DUS | Standard Sea View Double | Deluxe Garden View Double | Deluxe Sea View Double | Suite Executive | ||||||||||||||||
| A | 9th May to 22nd May | € | 240 | € | 320 | € | 270 | € | 380 | € | 480 | € | 540 | € | 700 | |||||||
| B | 23rd May to 12th Jun | € | 320 | € | 420 | € | 360 | € | 500 | € | 640 | € | 720 | € | 800 | |||||||
| C | 13th Jun to 17th Jul | € | 490 | € | 650 | € | 560 | € | 780 | € | 960 | € | 1120 | € | 1400 | |||||||
| D | 18th Jul to 21st Aug | € | 600 | € | 800 | € | 720 | € | 960 | € | 1200 | € | 1440 | € | 1900 | |||||||
| E | 22nd Aug to 4th Sep | € | 490 | € | 650 | € | 560 | € | 780 | € | 960 | € | 1120 | € | 1400 | |||||||
| F | 5th Sep to 11th Sep | € | 320 | € | 420 | € | 360 | € | 500 | € | 640 | € | 720 | € | 800 | |||||||
| G | 12th Sep to 27th Sep | € | 240 | € | 320 | € | 270 | € | 380 | € | 480 | € | 540 | € | 700 | |||||||
Supplements and Reductions - Daily Per Person
| Half Board (Periods A and G).(+) | € 50.00 |
| Half Board (Periods B and F).(+) | € 55.00 |
| Half Board (Periods C and E).(+) | € 60.00 |
| Half Board (Period D).(+) | € 70.00 |
| Deluxe Garden and Sea View Double Use Single (All Periods).(+) | Request |
| Royal Suite Per Night for Up to 3 Persons (Periods A and G).(+) | € 1300.00 |
| Royal Suite Per Night for Up to 6 Persons (Periods B and F).(+) | € 1800.00 |
| Royal Suite Per Night for Up to 6 Persons (Periods C and E).(+) | € 2600.00 |
| Royal Suite Per Night for Up to 6 Persons (Period D).(+) | € 3500.00 |
| Presidential Suite Per Night for Up to 3 Persons (Periods A and G).(+) | € 2000.00 |
| Presidential Suite Per Night for Up to 6 Persons (Periods B and F).(+) | € 3000.00 |
| Presidential Suite Per Night for Up to 6 Persons (Periods C and E).(+) | € 4000.00 |
| Presidential Suite Per Night for Up to 6 Persons (Period D).(+) | € 6000.00 |
| Suite Imperial Per Night for Up to 6 Persons (Periods A and G).(+) | € 3000.00 |
| Suite Imperial Per Night for Up to 6 Persons (Periods B and F).(+) | € 5000.00 |
| Suite Imperial Per Night for Up to 6 Persons (Periods C and E).(+) | € 7000.00 |
| Suite Imperial Per Night for Up to 6 Persons (Period D).(+) | €10000.00 |
| Baby Cot + Infant to 1 Years (All Periods).(+) | Free |
| 3rd Bed 12 Years to Adult in Std. and Dlx. Rooms (Excl. Period D).(-) | 50% |
| 3rd Bed 12 Years to Adult in Std. and Dlx. Rooms (Period D).(-) | 20% |
| 3rd Bed 2 to 12 Years in Std. and Dlx. Rooms (Excl. Period D).(-) | 60% |
| 3rd Bed 2 to 12 Years in Std. and Dlx. Rooms (Period D).(-) | 50% |
10% discount for "Car Rental", if "Hotel Holiday" is booked before April 30th.







