Hotel Pitrizza
(Liscia Di Vacca, Costa Smeralda)
Pitrizza-008

Pitrizza-008 Price List
| Garden and Sea View Double Use Single | Garden View Double | Sea View Double | Junior Suite | Junior Suite Superior | (1 Bedroom) Suite | (2 Bedroom) Suite | ||||||||||||||||
| A | 9th May to 15th May | € | 733 | € | 919 | € | 984 | € | 1264 | € | 1369 | € | 1579 | € | 3043 | |||||||
| B | 18th May to 26th Jun | € | 963 | € | 1204 | € | 1269 | € | 1549 | € | 1794 | € | 2024 | € | 4168 | |||||||
| C | 27th Jun to 3rd Jul | € | 1473 | € | 1844 | € | 1909 | € | 2274 | € | 2664 | € | 2924 | € | 6328 | |||||||
| D | 4th Jul to 23rd Aug | € | 2469 | € | 2469 | € | 2469 | € | 2974 | € | 3354 | € | 3679 | € | 7513 | |||||||
| E | 24th Aug to 6th Sep | € | 1473 | € | 1844 | € | 1909 | € | 2274 | € | 2664 | € | 2924 | € | 6328 | |||||||
| F | 7th Sep to 20th Sep | € | 963 | € | 1204 | € | 1269 | € | 1549 | € | 1794 | € | 2024 | € | 4168 | |||||||
| G | 21st Sep to 29th Sep | € | 733 | € | 919 | € | 984 | € | 1264 | € | 1369 | € | 1579 | € | 3043 | |||||||
Supplements and Reductions - Daily Per Person
| Full Board (All Periods).(+) | € 55.00 |
| Royal Suite, 2 Adults Per Night (Periods A and G).(+) | € 2059.00 |
| Royal Suite, 2 Adults Per Night (Periods B and F).(+) | € 2899.00 |
| Royal Suite, 2 Adults Per Night (Periods C and E).(+) | € 4419.00 |
| Royal Suite, 2 Adults Per Night (Period D).(+) | € 5044.00 |
| Villa IL Corbezzolo, 2 Adults Per Night (Periods A and G).(+) | € 1547.00 |
| Villa IL Corbezzolo, 2 Adults Per Night (Periods B and F).(+) | € 2037.00 |
| Villa IL Corbezzolo, 2 Adults Per Night (Periods C and E).(+) | € 3037.00 |
| Villa IL Corbezzolo, 2 Adults Per Night (Periods D).(+) | € 3827.00 |
| Villa La Roccia, 2 Adults Per Night (Periods A and G).(+) | € 3590.00 |
| Villa La Roccia, 2 Adults Per Night (Periods B and F).(+) | € 4931.00 |
| Villa La Roccia, 2 Adults Per Night (Periods C and E).(+) | € 8154.00 |
| Villa La Roccia, 2 Adults Per Night (Period D).(+) | €10433.00 |
| Villa Casa di Sopra, 2 Adults Per Night (Periods A and G).(+) | € 6288.00 |
| Villa Casa di Sopra, 2 Adults Per Night (Periods B and F).(+) | € 8541.00 |
| Villa Casa di Sopra, 2 Adults Per Night (Periods C and E).(+) | €13761.00 |
| Villa Casa di Sopra, 2 Adults Per Night (Period D).(+) | €16326.00 |
| 3rd Bed 8 Years to Adults ( Periods A and G)(+) | € 213.00 |
| 3rd Bed 8 Years to Adults ( Periods B and F)(+) | € 285.00 |
| 3rd Bed 8 Years to Adults ( Periods C and E)(+) | € 540.00 |
| 3rd Bed 8 Years to Adults ( Period D).(+) | € 955.00 |
| 3rd Bed, 2 to 7 Years (Periods A, B, F and G).(+) | Meals |
| 3rd Bed, 2 to 7 Years (Periods C and E).(+) | € 349.00 |
| 3rd Bed, 2 to 7 Years (Period D).(+) | € 832.00 |
| Baby Cot + Infant to 2 Years ( Excl. Period D).(+) | Meals |
| Baby Cot + Infant to 2 Years ( Period D).(+) | € 99.00 |
10% discount for all Domus a su Mari services listed below, if "Hotel Holiday" is booked before April 30th.
10% discount for "Car Rental", if "Hotel Holiday" is booked before April 30th.







