Villa & Apartment Holidays in Sardinia
Cagliari
Caste-AP10-1 in Flumini
A spacious holiday ground floor flat rental, 150m from a white sandy beach at Flumini, on the outskirts of Quartu Sant’Elena, accessible by Cagliari’s public transportation system also providing easy access to the 8km long Il Poetto Beach and the cities historical center. The apartment is attached to 2 other units which share a common garden, each with a private entrance and veranda. Enjoy the nearby beaches or the 2900 years of history Cagliari can bring to light in a warm and comfortable holiday accommodation.
| |
 |
 |
 |
|
 |
| Property Size |
350 m² |
Unit Size |
55 m² |
Distance to Sea |
150 m |
| Sea View |
No |
Bedrooms |
1 |
Double Bedrooms |
1 |
| Twin Bedrooms |
0 |
Single Bedrooms |
0 |
Living Room |
Yes |
| Dining Rooms |
Yes |
Kitchen |
Yes |
Bathrooms |
1 |
| Veranda |
Yes |
Air Conditioning |
No |
Heating |
Yes |
| Swimming Pool |
No |
Private Garden |
Yes |
Private Parking |
Yes |
|
 |
| |
 |
 |
 |
|
2012 Price List
Below are listed the available prices and dates for this property,
all "Self Catering Holidays" begin and end on a Saturday or Wednesday unless
alternative arrangements are made with the Domus a su Mari Booking Office. Property is AVAILABLE
when monthly dates are shown, properties are NOT AVAILABLEwhere the date is not shown.
LISTED PRICES indicate Daily cost, for varying yearly periods, which is a
TOTAL DAILY COST for up to the number of persons listed, inclusive is the 10% IVA Tax.
Prices are DAILY PER UNIT for up to 2 + 2 persons during the listed time period.
| Nov to Feb * |
March |
April |
May & Oct. |
June & Sept. |
July |
August |
|
€ 60.00
|
€ 65.00
|
€ 70.00
|
€ 75.00
|
€ 90.00
|
€ 130.00
|
€ 180.00
|
Supplements Chart - Service Charges
| "Linens and Towels" per person per week |
€ 18.00 |
| "Utilities" electricity, water and gas, per week, per person |
€ 20.00 |
| "Final Cleaning" at the end of each "Villa Holiday", total cost. |
€ 90.00 |
Damage Deposit €150.00 (Refundable)
10% discount on all "Car Rentals" if vehicle and "Villa Holiday " are booked before April 30th.
| February 2012 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | | |
| | March 2012 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| | April 2012 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
| | May 2012 | | Mo | Tu | We | Th | Fr | Sa | Su | | | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
|
| June 2012 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
|
| | July 2012 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| | August 2012 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| | September 2012 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| |
|
| October 2012 | | Mo | Tu | We | Th | Fr | Sa | Su | | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| | November 2012 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
| | December 2012 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| | January 2013 | | Mo | Tu | We | Th | Fr | Sa | Su | | | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
|