Villa & Apartment Holidays in Sardinia
Cagliari
Caste-VI05-3p in Marina di Capitana
A Semi-Detached 2 Level holiday Villa with Swimming Pool and well maintained Garden, 3km from the Marina Di Capitana Beach. Ideal for families that wish to enjoy a quiet and relaxing holiday near Shopping, Dinning and Entertainment of Quartu Sant’Elena and Cagliari, while still near and with easy access to many coastline white sandy beaches.
| |
 |
 |
 |
|
 |
| Property Size |
600 m² |
Unit Size |
180 m² |
Distance to Sea |
3000 m |
| Sea View |
No |
Bedrooms |
3 |
Double Bedrooms |
2 |
| Twin Bedrooms |
1 |
Single Bedrooms |
0 |
Living Room |
Yes |
| Dining Rooms |
Yes |
Kitchen |
Yes |
Bathrooms |
2 |
| Veranda |
Yes |
Air Conditioning |
Yes |
Heating |
Yes |
| Swimming Pool |
Yes |
Private Garden |
Yes |
Private Parking |
Yes |
|
 |
| |
 |
 |
 |
|
2009 Price List
Below are listed the available prices and dates for this property,
all "Self Catering Holidays" begin and end on a Saturday or Wednesday unless
alternative arrangements are made with the Domus a su Mari Booking Office. Property is AVAILABLE
when monthly dates are shown, properties are NOT AVAILABLEwhere the date is not shown.
LISTED PRICES indicate Daily cost, for varying yearly periods, which is a
TOTAL DAILY COST for up to the number of persons listed, inclusive is the 10% IVA Tax.
Prices are DAILY PER UNIT for up to 6 + 1 persons during the listed time period.
| Nov to Feb * |
March |
April |
May & Oct. |
June & Sept. |
July |
August |
|
€ 0.00
|
€ 100.00
|
€ 115.00
|
€ 135.00
|
€ 175.00
|
€ 225.00
|
€ 300.00
|
Supplements Chart - Service Charges
| "Linens and Towels" per person per week |
€ 15.00 |
| "Utilities" electricity, water and gas, per week, per person |
€ 30.00 |
| "Final Cleaning" at the end of each "Villa Holiday", total cost. |
€ 200.00 |
Damage Deposit €500.00 (Refundable)
10% discount on all Domus a su Mari "Villa Holidays " if villa, villetta or apartment is booked before April 30th.
10% discount on all Domus a su Mari services and equipment rentals listed below if booked before April 30th.
10% discount on all "Car Rentals" if vehicle and "Villa Holiday " are booked before April 30th.
| January 2009 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | |
| | February 2009 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | |
| | March 2009 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | | | |
| | | | | | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| | April 2009 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | 1 | 2 | 3 | | |
| | | | | | | |
| | | | | | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |
|
| May 2009 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | | |
| | | | | | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | | |
| | | | | | 30 | 31 |
|
| | June 2009 | | Mo | Tu | We | Th | Fr | Sa | Su | | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |
| | July 2009 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| | August 2009 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
|
| September 2009 | | Mo | Tu | We | Th | Fr | Sa | Su | | | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | | |
| | | | |
| | October 2009 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | | | |
| | | | | | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| | November 2009 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
| | December 2009 | | Mo | Tu | We | Th | Fr | Sa | Su | | | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
|