Villa & Apartment Holidays in Sardinia
Alghero - Bosa
Nord-AP10-S in Calabona
Located in a newer multi floor apartment block in the Calabona area of Alghero, 300m from the sea and 750m from the cities historical centre is this first floor Studio Flat which offers easy access to shops, restaurants, historical sites and of course the transparent sea. The Studio Flat holiday rental is well furnished with a large living room with Double sofa bed and single bed, which is separated by a hallway from kitchen and bathroom. The unit is ideal for a small family (2 adults and 1 child) or may be suitable for 3 adults.
| |
 |
 |
 |
|
 |
| Property Size |
37 mē |
Unit Size |
37 mē |
Distance to Sea |
300 m |
| Sea View |
No |
Bedrooms |
1 |
Double Bedrooms |
1 |
| Twin Bedrooms |
0 |
Single Bedrooms |
0 |
Living Room |
Yes |
| Dining Rooms |
Yes |
Kitchen |
Yes |
Bathrooms |
1 |
| Veranda |
No |
Air Conditioning |
Yes |
Heating |
Yes |
| Swimming Pool |
No |
Private Garden |
No |
Private Parking |
No |
|
 |
| |
 |
 |
 |
|
2012 Price List
Below are listed the available prices and dates for this property,
all "Self Catering Holidays" begin and end on a Saturday or Wednesday unless
alternative arrangements are made with the Domus a su Mari Booking Office. Property is AVAILABLE
when monthly dates are shown, properties are NOT AVAILABLEwhere the date is not shown.
LISTED PRICES indicate Daily cost, for varying yearly periods, which is a
TOTAL DAILY COST for up to the number of persons listed, inclusive is the 10% IVA Tax.
Prices are DAILY PER UNIT for up to 2 + 1 persons during the listed time period.
| Nov to Feb * |
March |
April |
May & Oct. |
June & Sept. |
July |
August |
|
€ 56.00
|
€ 61.00
|
€ 66.00
|
€ 73.00
|
€ 88.00
|
€ 110.00
|
€ 137.00
|
Supplements Chart - Service Charges
| "Linens and Towels" per person per week |
€ 18.00 |
| "Utilities" electricity, water and gas, per week, per person |
€ 30.00 |
| "Final Cleaning" at the end of each "Villa Holiday", total cost. |
€ 50.00 |
Damage Deposit €150.00 (Refundable)
10% discount on all "Car Rentals" if vehicle and "Villa Holiday " are booked before April 30th.
| February 2012 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | | |
| | March 2012 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| | April 2012 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
| | May 2012 | | Mo | Tu | We | Th | Fr | Sa | Su | | | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
|
| June 2012 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
|
| | July 2012 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| | August 2012 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| | September 2012 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| |
|
| October 2012 | | Mo | Tu | We | Th | Fr | Sa | Su | | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| | November 2012 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
| | December 2012 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| | January 2013 | | Mo | Tu | We | Th | Fr | Sa | Su | | | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
|