Villa & Apartment Holidays in Sardinia
Alghero - Bosa
Nord-AP30-2cp in Lido
A ground floor holiday apartment for rent located very near the Lido Beach in a condominium complex with pool (open July and August) and within a 15 minute stroll from the north eastern Sardinia Catalan cities historical center. Guests can enjoy the large enclosed and private condominium grounds, the units 2 verandas and the white sandy beach only a stone throws away.
| |
 |
 |
|
|
 |
| Property Size |
120 mē |
Unit Size |
60 mē |
Distance to Sea |
100 m |
| Sea View |
No |
Bedrooms |
2 |
Double Bedrooms |
1 |
| Twin Bedrooms |
0 |
Single Bedrooms |
1 |
Living Room |
Yes |
| Dining Rooms |
Yes |
Kitchen |
Yes |
Bathrooms |
1 |
| Veranda |
Yes |
Air Conditioning |
No |
Heating |
Yes |
| Swimming Pool |
No |
Private Garden |
Yes |
Private Parking |
Yes |
|
 |
| |
 |
 |
 |
|
2009 Price List
Below are listed the available prices and dates for this property,
all "Self Catering Holidays" begin and end on a Saturday or Wednesday unless
alternative arrangements are made with the Domus a su Mari Booking Office. Property is AVAILABLE
when monthly dates are shown, properties are NOT AVAILABLEwhere the date is not shown.
LISTED PRICES indicate Daily cost, for varying yearly periods, which is a
TOTAL DAILY COST for up to the number of persons listed, inclusive is the 10% IVA Tax.
Prices are DAILY PER UNIT for up to 4 + 2 persons during the listed time period.
| Nov to Feb * |
March |
April |
May & Oct. |
June & Sept. |
July |
August |
|
€ 66.00
|
€ 78.00
|
€ 83.00
|
€ 95.00
|
€ 122.00
|
€ 183.00
|
€ 215.00
|
Supplements Chart - Service Charges
| "Linens and Towels" per person per week |
€ 13.00 |
| "Utilities" electricity, water and gas, per week, per person |
€ 20.00 |
| "Final Cleaning" at the end of each "Villa Holiday", total cost. |
€ 85.00 |
Damage Deposit €150.00 (Refundable)
10% discount on all Domus a su Mari "Villa Holidays " if villa, villetta or apartment is booked before April 30th.
10% discount on all Domus a su Mari services and equipment rentals listed below if booked before April 30th.
10% discount on all "Car Rentals" if vehicle and "Villa Holiday " are booked before April 30th.
| January 2009 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| | February 2009 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| | |
| | March 2009 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| | April 2009 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |
|
| May 2009 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| | June 2009 | | Mo | Tu | We | Th | Fr | Sa | Su | | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |
| | July 2009 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| | August 2009 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
|
| September 2009 | | Mo | Tu | We | Th | Fr | Sa | Su | | | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
| | October 2009 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| | November 2009 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
| | December 2009 | | Mo | Tu | We | Th | Fr | Sa | Su | | | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
|