Villa & Apartment Holidays in Sardinia
San Giovanni - La Caletta
Sagi-AP10-2 in San Giovanni di Posada
A ground floor well furnished holiday apartment with garden near a white sandy beach at San Giovanni di Posada, near shops, cafes and restaurants. This holiday seaside rental property offers guests comfortable and relaxing holidays in an area of Sardinia ideal for wind and kite surfers and beach lovers.
| |
 |
 |
 |
|
 |
| Property Size |
200 mē |
Unit Size |
60 mē |
Distance to Sea |
200 m |
| Sea View |
No |
Bedrooms |
2 |
Double Bedrooms |
1 |
| Twin Bedrooms |
1 |
Single Bedrooms |
0 |
Living Room |
Yes |
| Dining Rooms |
Yes |
Kitchen |
Yes |
Bathrooms |
1 |
| Veranda |
Yes |
Air Conditioning |
No |
Heating |
Yes |
| Swimming Pool |
No |
Private Garden |
Yes |
Private Parking |
Yes |
|
 |
| |
 |
 |
 |
|
2012 Price List
Below are listed the available prices and dates for this property,
all "Self Catering Holidays" begin and end on a Saturday or Wednesday unless
alternative arrangements are made with the Domus a su Mari Booking Office. Property is AVAILABLE
when monthly dates are shown, properties are NOT AVAILABLEwhere the date is not shown.
LISTED PRICES indicate Daily cost, for varying yearly periods, which is a
TOTAL DAILY COST for up to the number of persons listed, inclusive is the 10% IVA Tax.
Prices are DAILY PER UNIT for up to 4 + 2 persons during the listed time period.
| Nov to Feb * |
March |
April |
May & Oct. |
June & Sept. |
July |
August |
|
€ 58.00
|
€ 74.00
|
€ 84.00
|
€ 100.00
|
€ 132.00
|
€ 179.00
|
€ 221.00
|
Supplements Chart - Service Charges
| "Linens and Towels" per person per week |
€ 18.00 |
| "Utilities" electricity, water and gas, per week, per person |
€ 20.00 |
| "Final Cleaning" at the end of each "Villa Holiday", total cost. |
€ 70.00 |
Damage Deposit €150.00 (Refundable)
10% discount on all "Car Rentals" if vehicle and "Villa Holiday " are booked before April 30th.
| February 2012 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | | |
| | March 2012 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| | April 2012 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
| | May 2012 | | Mo | Tu | We | Th | Fr | Sa | Su | | | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
|
| June 2012 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
|
| | July 2012 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| | August 2012 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| | September 2012 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| |
|
| October 2012 | | Mo | Tu | We | Th | Fr | Sa | Su | | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| | November 2012 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
| | December 2012 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| | January 2013 | | Mo | Tu | We | Th | Fr | Sa | Su | | | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
|