Villa & Apartment Holidays in Sardinia
Solanas - Villasimius - Costa Rei - Muravera
Vico-VT05-2 in Campulongu
Sea View 2 Level Holiday Home Rental at Campulongu, locality of Villasimius, 46km east of Cagliari. A Villetta for those who wish to drive and explore the many White Sandy Beaches dotting t a splendid Coastline, or enjoy the many attractions (Shops, Entertainment and Restaurants) of this popular Seaside Community..
Vico-VT05-2 is available with Arrivals on Wednesday and Saturday, unless alternatives are forwarded and approved by the Domus a su Mari north Sardinia Office.
| |
 |
 |
 |
|
 |
| Property Size |
100 mē |
Unit Size |
55 mē |
Distance to Sea |
650 m |
| Sea View |
Yes |
Bedrooms |
2 |
Double Bedrooms |
1 |
| Twin Bedrooms |
0 |
Single Bedrooms |
1 |
Living Room |
Yes |
| Dining Rooms |
Yes |
Kitchen |
Yes |
Bathrooms |
1 |
| Veranda |
Yes |
Air Conditioning |
No |
Heating |
Yes |
| Swimming Pool |
No |
Private Garden |
Yes |
Private Parking |
Yes |
|
 |
| |
 |
 |
 |
|
2012 Price List
Below are listed the available prices and dates for this property,
all "Self Catering Holidays" begin and end on a Saturday or Wednesday unless
alternative arrangements are made with the Domus a su Mari Booking Office. Property is AVAILABLE
when monthly dates are shown, properties are NOT AVAILABLEwhere the date is not shown.
LISTED PRICES indicate Daily cost, for varying yearly periods, which is a
TOTAL DAILY COST for up to the number of persons listed, inclusive is the 10% IVA Tax.
Prices are DAILY PER UNIT for up to 4 persons during the listed time period.
| Nov to Feb * |
March |
April |
May & Oct. |
June & Sept. |
July |
August |
|
€ 50.00
|
€ 65.00
|
€ 80.00
|
€ 95.00
|
€ 125.00
|
€ 160.00
|
€ 205.00
|
Supplements Chart - Service Charges
| "Linens and Towels" per person per week |
€ 30.00 |
| "Utilities" electricity, water and gas, per week, per person |
€ 20.00 |
| "Final Cleaning" at the end of each "Villa Holiday", total cost. |
€ 80.00 |
Damage Deposit €250.00 (Refundable)
10% discount on all "Car Rentals" if vehicle and "Villa Holiday " are booked before April 30th.
| February 2012 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | | |
| | March 2012 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| | April 2012 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
| | May 2012 | | Mo | Tu | We | Th | Fr | Sa | Su | | | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
|
| June 2012 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
|
| | July 2012 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | | |
| | |
| | August 2012 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| | September 2012 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| |
|
| October 2012 | | Mo | Tu | We | Th | Fr | Sa | Su | | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| | November 2012 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
| | December 2012 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| | January 2013 | | Mo | Tu | We | Th | Fr | Sa | Su | | | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
|